The Jharkhand Academic Council has announced the JAC 12th Science Toppers List 2026 along with the Jharkhand Board Intermediate Result. Students can now check the names of Science stream toppers, marks obtained, and school details online.
This year, Sweta Prasad secured the first rank in the Science stream with 478 marks.
JAC 12th Science Toppers List 2026

| Rank | Student Name | Marks | School Name |
|---|---|---|---|
| 1st Rank | Sweta Prasad | 478 | Yogoda Satsanga Intermediate Mahavidyalaya, Ranchi |
| 2nd Rank | Krish Kumar Barnwal | 472 | Bal Krishna (+2) High School |
| 3rd Rank | Priyanshi Khatri | 471 | St Xavier’s Girls Inter College, Chaibasa |
JAC 12th Science Result 2026 Highlights
| Stream | Science |
| Topper Name | Sweta Prasad |
| Highest Marks | 478 |
| Result Date | 06 May 2026 |
| Official Website | jacresults.com |
Science stream students recorded excellent performance in Physics, Chemistry, Mathematics, and Biology subjects this year.



